2018 Magnolia Soap Box Derby
Results – Generated:Sat 04-14-2018 15:11:41
Timing by Middle Georgia Region SCCA
Total Registered: 50, with Times: 49
Challenge Professional Shade Tree
Challenge – Total Entries: 16 Run Diff.
1T 01 Academy for Classical Education 12.052 [-]0.096
2T 11 Woodfield 12.148 +0.096
3T 03 Central High School 12.184 +0.036
4 12 Dodge County 12.213 +0.029
5 10 Boys & Girls Club HoCo 12.269 +0.056
6 09 Boys & Girls Club Forsyth Monroe 12.282 +0.013
7 13 Communities in School of Central GA 12.304 +0.022
8 08 Hutchings College & Career Academy 12.341 +0.037
9 07 Howard/NE High School 12.366 +0.025
10 02 Jones County 12.392 +0.026
11 15 Rutland High School 12.436 +0.044
12 05 GA Academy for the Blind 12.455 +0.019
13 04 Crawford County 12.495 +0.040
14 14 Westside High School 12.630 +0.135
15 16 The Mentors Project 12.710 +0.080
16 06 Southwest High School 12.812 +0.102
Professional – Total Entries: 10 Run Diff.
1T 10 Team Hendrix 10.068 [-]0.011
2T 3 Float Daze 10.079 +0.011
3T 9 Team Superior 10.256 +0.177
4 8 BYKR BROZ 10.348 +0.092
5 7 Attaway Tire Co. /Ayerby & Arnold 10.462 +0.114
6 1 The Bearristers 10.482 +0.020
7 4 TidyBum Racing 10.794 +0.312
8 6 Igleside Baptist 10.852 +0.058
9 12 Pioneers-Legacy Team 10.965 +0.113
Shade Tree – Total Entries: 24 Run Diff.
1T 17 Highland Hills Graced Lightning 11.389 [-]0.414
2T 32 Middle Georgia State University 11.803 +0.414
3T 22 Bloomfield Park 11.839 +0.036
4 24 First Baptist Church of Christ 11.856 +0.017
5 5 The Schmucks 11.862 +0.006
6 21 Wagon Wheel Warriors 11.897 +0.035
7 13 Freeman Cabinets 11.916 +0.019
8 26 Macon Beer Company 11.998 +0.082
9 28 Centerville Fire Department 12.181 +0.183
10 35 Ocmulgee Rowers 12.267 +0.086
11 20 Indigo Salon 12.693 +0.426
12 34 Meaty Urologist 12.865 +0.172
13 15 The Creek 12.982 +0.117
14 25 Fatty’s Pizza 12.991 +0.009
15 23 Middle Georgia Hashers 13.055 +0.064
16 27 Mid GA Community Food Bank 13.162 +0.107
17 30 GWFF/Fit Team Mobile 13.229 +0.067
18 33 Soul Mates 13.601 +0.372
19 38 Navicent EMS 13.783 +0.182
20 36 Historic Macon 15.226 +1.443
21 18 Macon Beer Fest 15.560 +0.334
22 31 Ocmulgee National Monument Association 21.728 +6.168
23 19 Bragg Jam 25.694 +3.966
24 29 Holliday Dental 37.437 +11.743
25 37 Dental Divas 21.211+DNF +37.437


Top Times Of Day Time # Driver
Raw time 10.068 10 Team Hendrix
Challenge 12.052 01 Academy for Classical Education
Professional 10.068 10 Team Hendrix
Shade Tree 11.389 17 Speed Demons