2022 Magnolia Soap Box Derby |
---|
NAME | TIME | PLACE | |
Team Superior | 11.066 |
Professional
|
|
Float Daze | 10.547 | 2 | |
Team Hendrix | 10.544 | 1 | |
Dazed Floater | 10.589 | 3 | |
Middle GA Hops Society Powered by Riverside Ford | 12.092 | ||
The Grave Shifters – The Boxrod | 10.865 | ||
Sheridan Construction | 12.359 |
Shadetree
|
|
The Grave Shifters – Dragula | 11.179 | ||
Creative Signs &n Designs | 11.158 | ||
The Grave Shifters – The Rebalreaper | 10.645 | 1 | |
Historic Macon Foundation | 20.823 | ||
The Grave Shifters – Sweettooth | 11.321 | ||
The Schmucks | 10.799 | 2 | |
First Baptist Church of Christ | 11.658 | ||
Wagon Wheel Warriors | 11.104 | 3 | |
The Brick | 13.089 | ||
Freeman Cabinets | 11.502 | ||
The Dedhedx | DNF | ||
Southern Eco-Scapes | 12.026 | ||
Middle Georgia Hashers | 12.078 | ||
The Fellers | 11.385 | ||
Centenary Cruisers | 12.61 | ||
100.9 The Creek | 12.527 | ||
Academy for Classical Education (ACE) | 11.629 |
STEAM
|
|
Georgia Academy for the Blind | 11.649 | ||
Twiggs Academy | 11.491 | 3 | |
Forsyth-Monroe Boys & Girls Club | 11.231 | 1 | |
Northeast High School | DNF | ||
Bloomfield-Gilead Community Center | 11.276 | 2 |