Middle Georgia Region
Summary Results
– Soapbox Derby 2017 – Sat 04-08-2017
Timed Entries: 52

 

Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS – ‘Super Street’ Total Entries: 17
1T 11 Woodfield Academy 9.698 [-]0.019
2T 12 Academy for Classical Education Gryphons 9.717 +0.019 +0.019
3T 13 The Next Level The Elite Heat 9.744 +0.027 +0.046
4T 2 Westside High School Seminole Spirit 9.772 +0.028 +0.074
5T 4 Bleckley High School Royals 9.796 +0.024 +0.098
6 16 Howard High School Huskies!! 9.797 +0.001 +0.099
7 14 Communities in Schools of Central Georgia Easy Win 9.800 +0.003 +0.102
8 1 Central High School Chargers 9.804 +0.004 +0.106
9 9 Mary Persons 9.813 +0.009 +0.115
10 8 Crawford County High School Eagles 9.833 +0.020 +0.135
11 10 Jones County High School The Da’s 9.867 +0.034 +0.169
12 15 Northeast High School Raiders 9.877 +0.010 +0.179
13 5 Dodge County High School Indians 9.911 +0.034 +0.213
14 7 Southwest High School Southwest Racers 9.973 +0.062 +0.275
15 3 The Mentors Project 10.140 +0.167 +0.442
16 17 Hutchings College Career Academy Champions 10.274 +0.134 +0.576
17 6 Rutland DNS
AS – ‘A Street’ Total Entries: 6
1T 34 Team Hendrix 8.248 [-]0.229
2T 36 Team Superior 8.477 +0.229 +0.229
3 33 Mercer Law Legal Eagles 8.525 +0.048 +0.277
4 35 Wagon Wheel Warriors 8.882 +0.357 +0.634
5 31 Macon Chamber 9.254 +0.372 +1.006
6 32 Sell & Melton 9.798 +0.544 +1.550
N – ‘Novice’ Total Entries: 30
1T NAS 16 BYKR BROZ 7.468 [-]0.028
2T NAS 13 Attaway Tires 7.496 +0.028 +0.028
3T NAS 21 Ingleside Baptist Church 7.621 +0.125 +0.153
4T NAS 22 Middle GA Gay Straight Alliance 7.731 +0.110 +0.263
5T NAS 7 Freeman Cabinets 7.756 +0.025 +0.288
6T NAS 30 Adagio Classic Foods Crowd Car 7.776 +0.020 +0.308
7 NAS 12 Fruity Ices Crowd Car 7.789 +0.013 +0.321
8 NAS 18 Ingleside Village Pizza 7.792 +0.003 +0.324
9 NAS 6 Steak-n-Shake 7.841 +0.049 +0.373
10 NAS 2 MGA Con 8.025 +0.184 +0.557
11 NAS 9 The Smucks 8.042 +0.017 +0.574
12 NAS 24 Riverside Ford Racing & Middle GA Hops Society 8.063 +0.021 +0.595
13 NAS 26 Mercer Car Club 8.315 +0.252 +0.847
14 NAS 25 Macon Made Spark Macon 8.362 +0.047 +0.894
15 NAS 11 Pop Pop 8.382 +0.020 +0.914
16 NAS 27 Lightning Stripes 8.665 +0.283 +1.197
17 NAS 4 Indigo Ladies 8.682 +0.017 +1.214
18 NAS 3 Combo Locksmith 8.823 +0.141 +1.355
19 NAS 17 First Baptist Church of Christ 8.888 +0.065 +1.420
20 NAS 14 Lizella UMC 9.183 +0.295 +1.715
21 NAS 15 Big Brothers Big Sisters of America 9.201 +0.018 +1.733
22 NAS 10 Pro Automotive 9.239 +0.038 +1.771
23 NAS 23 Macon Beer Company 9.417 +0.178 +1.949
24 NAS 19 Macon Beer Festival 10.154 +0.737 +2.686
25 NAS 28 Historic Macon 10.163 +0.009 +2.695
26 NAS 8 The Creek 10.325 +0.162 +2.857
27 NAS 20 Majestic Magic Makers 14.209 +3.884 +6.741
28 NAS 29 Bragg Jam 14.617 +0.408 +7.149
29 NAS 1 Wesleyan College 22.040 +7.423 +14.572
30 NAS 5 Holiday Dental 24.870 +2.830 +17.402
Top Times Of Day Time Class # Driver
Raw time 8.248 AS 34 Team Hendrix
Pax 6.870 AS 34 Team Hendrix
Street 8.248 AS 34 Team Hendrix
Novice 7.468 NAS 16 BYKR BROZ